MoT Cube Open 2026
May 9 - May 10, 2026 · Thiruvananthapuram, Kerala
Event details
Location
Mall of Travancore, Int'l Airport Rd, near Ananthapuri Hospital, Eanchakkal, Thiruvananthapuram, Kerala 695024
Google MapsEvents
Competitor limit
100
Registration
Opens
Apr 12, 2026, 6:30 PM
Closes
Closed May 4, 2026, 6:29 PM
Organizers
Competition is over. Results are available.
Information
**Important Reminders for Participants**
* Make sure you will be available at the venue at least 15 minutes before your event starts. You WILL NOT be allowed to participate in an event if you reach late for the same.
* We urge all the competitors to strictly adhere to the rules and regulations to contribute to the mission of providing a comfortable ambience for all the fellow cubers.
* If you're participating in a WCA competition for first time, make sure that you attend the first timers tutorial.
* Please bring your ID card as well.
* If this is not your first competition, you may be assignd with volunteering duties which you should perform without fail. The delegates and organizers can disqualify a competitior from participating in respective events upon not performing the assigned volunteering duties.
**Happy cubing! :)**

Results
3x3x3
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Nirmal Reddy | 7.85 | 8.40 |
| 1 | Muhammed Shehzad Khan | 7.51 | 8.26 |
| 2 | Muhammed Shehzad Khan | 7.13 | 9.76 |
| 2 | Nirmal Reddy | 8.89 | 9.45 |
| 3 | Zaeem Abdullah Naseef (സഈം അബ്ദുല്ലാഹ് നസീഫ്) | 8.55 | 10.06 |
| 3 | Vishesh Shetty | 7.71 | 9.46 |
| 4 | Ankit A | 8.70 | 10.20 |
| 4 | Ritesh R Nair | 8.99 | 9.82 |
| 5 | Mohamed Aarif | 10.04 | 10.93 |
| 5 | Zaeem Abdullah Naseef (സഈം അബ്ദുല്ലാഹ് നസീഫ്) | 9.31 | 10.18 |
| 6 | Vishesh Shetty | 9.70 | 11.12 |
| 6 | Sreehari J R | 9.30 | 10.34 |
| 7 | Sreehari J R | 9.08 | 11.19 |
| 7 | VP Ajin Sreekumar | 9.02 | 10.62 |
| 8 | Aafiyan Ashif Shaikh | 8.66 | 11.52 |
| 8 | Ankit A | 7.89 | 10.80 |
| 9 | Smijo P. Abraham (സ്മിജോ പി എബ്രഹാം) | 10.50 | 11.86 |
| 9 | Aafiyan Ashif Shaikh | 10.19 | 10.90 |
| 10 | VP Ajin Sreekumar | 11.15 | 12.14 |
| 10 | Mohamed Aarif | 9.65 | 11.47 |
| 11 | Ritesh R Nair | 10.58 | 12.49 |
| 11 | Smijo P. Abraham (സ്മിജോ പി എബ്രഹാം) | 11.70 | 12.51 |
| 12 | Shanie Kerstin K | 10.82 | 13.50 |
| 12 | Shanie Kerstin K | 12.11 | 13.09 |
| 13 | Sudarsan P. Jitesh | 11.63 | 13.58 |
| 13 | VJ Raghav Vidya Sagar | 12.26 | 13.36 |
| 14 | VJ Raghav Vidya Sagar | 13.54 | 13.70 |
| 14 | Sudarsan P. Jitesh | 12.47 | 13.58 |
| 15 | Pranay | 11.76 | 13.86 |
| 15 | Diyan Malik | 13.06 | 14.71 |
| 16 | Diyan Malik | 12.40 | 13.91 |
| 16 | Pranay | 17.31 | 18.74 |
| 17 | Jeevapriyan T K | 13.05 | 14.28 |
| 18 | Milan S. Raj | 12.01 | 14.52 |
| 19 | Sananya Lakshmi | 11.97 | 14.63 |
| 20 | Adridev SP | 12.92 | 14.85 |
| 21 | Jaedan Biju Koruthu | 13.98 | 15.55 |
| 22 | Sukesh Kumar | 13.66 | 16.04 |
| 23 | M Bahul | 13.54 | 16.08 |
| 24 | Shreyas Kiran | 13.77 | 16.15 |
| 25 | Nivin A J | 13.76 | 17.04 |
| 26 | Ronak Rajesh | 14.47 | 17.31 |
| 27 | Pranav N Menon | 15.39 | 17.62 |
| 28 | Muhammad Yazin | 15.54 | 18.01 |
| 29 | Adityanath KS | 16.18 | 18.13 |
| 30 | Sravan S | 16.47 | 18.31 |
| 31 | Mohammed Ahyan | 19.40 | 20.43 |
| 32 | Lukhman Abdul Latheef | 18.35 | 20.67 |
| 33 | Tesvin Raju Therattil | 14.97 | 20.84 |
| 34 | Sreekeshav Sudeep | 15.18 | 22.14 |
| 35 | Tenin Titus | 19.80 | 23.57 |
| 36 | Johan Deepak Paul | 18.75 | 23.82 |
| 37 | Suhaan Swaveen | 22.40 | 23.99 |
| 38 | Udith Nair U | 21.36 | 24.01 |
| 39 | Evan John | 18.83 | 24.10 |
| 40 | Jaithilak Nishil | 22.15 | 24.32 |
| 41 | Daniel M. James | 20.43 | 25.31 |
| 42 | Juan Joseph Raju | 23.13 | 25.35 |
| 43 | Thashwin Saravanakumar | 22.51 | 25.91 |
| 44 | Lukah Ibhru James | 21.27 | 26.26 |
| 45 | Jonathan T. Jobi | 24.11 | 27.37 |
| 46 | Harish Kumar | 20.31 | 29.55 |
| 47 | Muhammad Faaiz | 22.42 | 30.46 |
| 48 | Sidhanth Arun | 26.50 | 30.65 |
| 49 | Azaan Anzil | 26.27 | 32.70 |
| 50 | Akshay Siva | 28.94 | 32.72 |
| 51 | Lakshmipathy Balaji | 28.34 | 33.35 |
| 52 | Anagh Akhil | 28.74 | 34.81 |
| 53 | Saket Varier | 27.75 | 35.48 |
| 54 | Devajkrishna PK | 35.90 | 37.73 |
| 55 | Ben Thomas Mathew | 32.13 | 38.09 |
| 56 | Mohamed Raahil Amjad | 34.64 | 38.87 |
| 57 | Meenakshi D. Nair | 34.83 | 39.00 |
| 58 | Adithya Amarnath | 36.18 | 42.50 |
| 59 | Dennis Sujith | 36.33 | 43.03 |
| 60 | Neerav Subin | 35.70 | 43.52 |
| 61 | Evin V. Isac | 46.85 | 51.55 |
| 62 | Benedict Riju | 49.70 | 58.96 |
| 63 | Rakhul Krishna U | 40.31 | 1.01.34 |
| 64 | Daneen Afsheen | 54.84 | 1.09.91 |
| 65 | Adhyuthdev Rejitha Suji | 54.89 | 1.12.37 |
| 66 | Prasidh | 59.05 | 1.14.63 |
| 67 | Diya Sujith | 1.10.78 | 1.24.49 |
| 68 | Darsith Manu | 1.17.82 | 1.34.00 |
2x2x2
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Nirmal Reddy | 1.97 | 2.81 |
| 1 | Ankit A | 1.47 | 2.67 |
| 2 | Ankit A | 1.97 | 3.05 |
| 2 | VJ Raghav Vidya Sagar | 2.06 | 3.01 |
| 3 | Pranay | 2.17 | 3.27 |
| 3 | Nirmal Reddy | 2.79 | 3.01 |
| 4 | Smijo P. Abraham (സ്മിജോ പി എബ്രഹാം) | 3.16 | 3.52 |
| 4 | Muhammed Shehzad Khan | 2.81 | 3.81 |
| 5 | Zaeem Abdullah Naseef (സഈം അബ്ദുല്ലാഹ് നസീഫ്) | 2.49 | 3.79 |
| 5 | Smijo P. Abraham (സ്മിജോ പി എബ്രഹാം) | 3.17 | 3.87 |
| 6 | VJ Raghav Vidya Sagar | 2.42 | 4.15 |
| 6 | Pranay | 1.79 | 3.92 |
| 7 | Jeevapriyan T K | 2.99 | 4.33 |
| 7 | Zaeem Abdullah Naseef (സഈം അബ്ദുല്ലാഹ് നസീഫ്) | 2.01 | 3.95 |
| 8 | Sreekeshav Sudeep | 3.37 | 4.35 |
| 8 | Shreyas Kiran | 3.37 | 4.28 |
| 9 | Pranav N Menon | 3.78 | 4.46 |
| 9 | Jeevapriyan T K | 3.16 | 4.33 |
| 10 | Shanie Kerstin K | 3.37 | 4.51 |
| 10 | Sudarsan P. Jitesh | 3.49 | 4.63 |
| 11 | Shreyas Kiran | 3.47 | 4.51 |
| 11 | Shanie Kerstin K | 4.13 | 4.82 |
| 12 | Sudarsan P. Jitesh | 3.79 | 4.57 |
| 12 | Sreekeshav Sudeep | 2.36 | 5.40 |
| 13 | Mohamed Aarif | 2.74 | 4.65 |
| 13 | Sreehari J R | 4.00 | 5.43 |
| 14 | Muhammad Yazin | 4.08 | 4.86 |
| 14 | Pranav N Menon | 4.09 | 5.47 |
| 15 | Muhammed Shehzad Khan | 3.33 | 4.91 |
| 15 | Mohamed Aarif | 4.09 | 5.99 |
| 16 | Sreehari J R | 3.20 | 4.92 |
| 16 | Muhammad Yazin | 3.99 | 8.73 |
| 17 | Ritesh R Nair | 4.00 | 4.95 |
| 18 | Milan S. Raj | 3.15 | 5.01 |
| 19 | Jaedan Biju Koruthu | 4.01 | 5.11 |
| 20 | Sukesh Kumar | 4.71 | 5.27 |
| 21 | Ronak Rajesh | 5.08 | 5.73 |
| 22 | Nivin A J | 3.41 | 5.78 |
| 23 | Vishesh Shetty | 3.40 | 5.92 |
| 24 | Udith Nair U | 4.26 | 6.28 |
| 25 | Sananya Lakshmi | 5.48 | 6.53 |
| 26 | Adityanath KS | 4.66 | 6.61 |
| 27 | Tesvin Raju Therattil | 5.92 | 6.79 |
| 28 | Adridev SP | 5.34 | 7.06 |
| 29 | Johan Deepak Paul | 5.62 | 7.22 |
| 30 | Lakshmipathy Balaji | 5.54 | 7.53 |
| 31 | Jaithilak Nishil | 6.81 | 8.03 |
| 32 | Tenin Titus | 7.24 | 8.12 |
| 33 | VP Ajin Sreekumar | 4.35 | 8.42 |
| 34 | Diyan Malik | 6.80 | 8.48 |
| 35 | Sravan S | 7.67 | 8.75 |
| 36 | Lukah Ibhru James | 7.89 | 9.75 |
| 37 | Saket Varier | 7.71 | 9.81 |
| 38 | Harish Kumar | 6.24 | 10.33 |
| 39 | Thashwin Saravanakumar | 9.16 | 11.05 |
| 40 | Evan John | 9.25 | 11.25 |
| 41 | Ben Thomas Mathew | 8.26 | 11.38 |
| 42 | Akshay Siva | 8.42 | 11.54 |
| 43 | Dennis Sujith | 12.36 | 15.42 |
| 44 | Neerav Subin | 8.04 | 15.78 |
| 45 | Adithya Amarnath | 14.04 | 17.40 |
| 46 | Prasidh | 10.52 | 17.71 |
| 47 | Adharv Krishna Sijin Kumar | 9.73 | 22.51 |
| 48 | Diya Sujith | 17.54 | 23.58 |
| 49 | Rakhul Krishna U | 18.37 | 23.70 |
| 50 | Benedict Riju | 19.53 | 31.28 |
| 51 | Darshan J Anto | 25.91 | 39.62 |
4x4x4
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Ankit A | 30.94 | 36.78 |
| 1 | Ankit A | 35.06 | 39.44 |
| 2 | Nirmal Reddy | 33.91 | 41.58 |
| 2 | Ritesh R Nair | 34.59 | 39.90 |
| 3 | Ritesh R Nair | 40.16 | 43.90 |
| 3 | Nirmal Reddy | 41.06 | 46.06 |
| 4 | Vishesh Shetty | 41.71 | 45.76 |
| 4 | Muhammed Shehzad Khan | 40.04 | 50.38 |
| 5 | Muhammed Shehzad Khan | 39.12 | 52.96 |
| 5 | Vishesh Shetty | 43.13 | 50.47 |
| 6 | Shanie Kerstin K | 47.59 | 55.99 |
| 6 | Smijo P. Abraham (സ്മിജോ പി എബ്രഹാം) | 50.70 | 51.60 |
| 7 | Aafiyan Ashif Shaikh | 48.09 | 56.08 |
| 7 | VP Ajin Sreekumar | 43.98 | 53.05 |
| 8 | Mohamed Aarif | 53.12 | 57.83 |
| 8 | Sukesh Kumar | 44.22 | 54.78 |
| 9 | Smijo P. Abraham (സ്മിജോ പി എബ്രഹാം) | 47.26 | 58.64 |
| 9 | Jeevapriyan T K | 54.38 | 58.64 |
| 10 | Jeevapriyan T K | 53.55 | 59.98 |
| 10 | Aafiyan Ashif Shaikh | 55.85 | 1.02.50 |
| 11 | Sukesh Kumar | 54.57 | 1.01.04 |
| 11 | Sudarsan P. Jitesh | 59.77 | 1.02.53 |
| 12 | Zaeem Abdullah Naseef (സഈം അബ്ദുല്ലാഹ് നസീഫ്) | 50.07 | 1.01.17 |
| 12 | Mohamed Aarif | 54.04 | 1.06.29 |
| 13 | Sudarsan P. Jitesh | 56.42 | 1.02.31 |
| 13 | Zaeem Abdullah Naseef (സഈം അബ്ദുല്ലാഹ് നസീഫ്) | 53.18 | 1.08.74 |
| 14 | VP Ajin Sreekumar | 53.29 | 1.02.90 |
| 14 | Tesvin Raju Therattil | 1.00.51 | 1.11.45 |
| 15 | Tesvin Raju Therattil | 1.02.65 | 1.14.20 |
| 15 | Pranav N Menon | 1.09.62 | 1.14.07 |
| 16 | Pranav N Menon | 1.12.75 | 1.21.86 |
| 16 | Muhammad Yazin | 1.17.02 | 1.31.57 |
| 17 | Muhammad Yazin | 1.13.35 | 1.29.58 |
| 18 | Milan S. Raj | 1.16.51 | DNF |
| 19 | Jaedan Biju Koruthu | 1.20.43 | DNF |
| 20 | Harish Kumar | 1.24.56 | DNF |
| 21 | Johan Deepak Paul | 1.26.19 | DNF |
| 22 | Lukah Ibhru James | 1.46.14 | DNF |
| 23 | Maheswar C Ratheesh | 1.47.78 | DNF |
| 24 | Pranay | 2.04.14 | DNF |
| 25 | Dennis Sujith | 2.07.90 | DNF |
| 26 | Saket Varier | 2.10.26 | DNF |
| 27 | Sreekeshav Sudeep | 2.17.93 | DNF |
| 28 | Rakhul Krishna U | 2.53.51 | DNF |
| 29 | Akshay Siva | DNF | DNF |
3x3x3 Blindfolded
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Sukesh Kumar | 52.64 | DNF |
| 2 | Shanie Kerstin K | 1.03.84 | DNF |
| 3 | Daniel M. James | 1.52.65 | DNF |
| 4 | Muhammed Shehzad Khan | 2.29.53 | DNF |
| 5 | Sudarsan P. Jitesh | 2.44.69 | DNF |
| 6 | Ritesh R Nair | 3.16.28 | DNF |
| 7 | Meenakshi D. Nair | 5.26.26 | DNF |
| 8 | Nirmal Reddy | DNF | DNF |
3x3x3 One-Handed
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Muhammed Shehzad Khan | 16.74 | 18.60 |
| 1 | Ritesh R Nair | 14.86 | 16.42 |
| 2 | Ritesh R Nair | 15.64 | 19.19 |
| 2 | Vishesh Shetty | 15.00 | 16.58 |
| 3 | Sudarsan P. Jitesh | 17.30 | 19.68 |
| 3 | Muhammed Shehzad Khan | 14.80 | 17.64 |
| 4 | Ankit A | 15.74 | 19.85 |
| 4 | Smijo P. Abraham (സ്മിജോ പി എബ്രഹാം) | 17.42 | 18.34 |
| 5 | Vishesh Shetty | 15.45 | 19.93 |
| 5 | Sudarsan P. Jitesh | 14.81 | 18.71 |
| 6 | Smijo P. Abraham (സ്മിജോ പി എബ്രഹാം) | 19.03 | 20.67 |
| 6 | Nirmal Reddy | 18.13 | 19.13 |
| 7 | Nirmal Reddy | 18.19 | 21.05 |
| 7 | Ankit A | 15.28 | 21.29 |
| 8 | VP Ajin Sreekumar | 19.76 | 23.52 |
| 8 | VP Ajin Sreekumar | 16.44 | 23.26 |
| 9 | Aafiyan Ashif Shaikh | 23.06 | 23.91 |
| 9 | Zaeem Abdullah Naseef (സഈം അബ്ദുല്ലാഹ് നസീഫ്) | 23.18 | 25.37 |
| 10 | Zaeem Abdullah Naseef (സഈം അബ്ദുല്ലാഹ് നസീഫ്) | 21.94 | 24.80 |
| 10 | Aafiyan Ashif Shaikh | 20.33 | 27.23 |
| 11 | Mohamed Aarif | 23.05 | 25.37 |
| 11 | Mohamed Aarif | 17.44 | 29.59 |
| 12 | Nivin A J | 24.06 | 28.98 |
| 12 | Lukhman Abdul Latheef | 27.86 | 30.89 |
| 13 | VJ Raghav Vidya Sagar | 23.48 | 29.80 |
| 13 | Nivin A J | 25.56 | 33.83 |
| 14 | Lukhman Abdul Latheef | 25.06 | 30.99 |
| 14 | VJ Raghav Vidya Sagar | 30.08 | 41.11 |
| 15 | Adridev SP | 26.38 | 31.21 |
| 15 | Adridev SP | 24.89 | 45.55 |
| 16 | Sananya Lakshmi | 31.18 | 34.07 |
| 17 | Sreekeshav Sudeep | 28.11 | 34.26 |
| 18 | Milan S. Raj | 23.15 | 35.01 |
| 19 | Tesvin Raju Therattil | 33.39 | 35.77 |
| 20 | Jeevapriyan T K | 31.29 | 37.23 |
| 21 | Muhammad Yazin | 28.55 | 38.79 |
| 22 | Sukesh Kumar | 29.52 | 40.59 |
| 23 | Johan Deepak Paul | 41.88 | DNF |
| 24 | Jaedan Biju Koruthu | 42.71 | DNF |
| 25 | Mohammed Ahyan | 43.28 | DNF |
| 26 | Pranay | 44.61 | DNF |
| 27 | Pranav N Menon | 45.08 | DNF |
| 28 | Akshay Siva | 47.23 | DNF |
| 29 | Adityanath KS | 1.03.62 | DNF |
| 30 | Harish Kumar | 1.13.24 | DNF |
| 31 | Lukah Ibhru James | 1.21.03 | DNF |
| 32 | Dennis Sujith | 1.21.14 | DNF |
| 33 | Thashwin Saravanakumar | DNF | DNF |
| 33 | Ben Thomas Mathew | DNF | DNF |
Pyraminx
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Nirmal Reddy | 2.63 | 2.98 |
| 1 | Pranay | 3.04 | 4.45 |
| 2 | Ankit A | 3.46 | 4.22 |
| 2 | Nirmal Reddy | 2.06 | 4.53 |
| 3 | Pranay | 3.42 | 4.46 |
| 3 | Ankit A | 2.74 | 4.55 |
| 4 | Vishesh Shetty | 4.86 | 5.44 |
| 4 | VJ Raghav Vidya Sagar | 3.99 | 5.04 |
| 5 | Smijo P. Abraham (സ്മിജോ പി എബ്രഹാം) | 3.24 | 5.46 |
| 5 | Vishesh Shetty | 4.30 | 5.57 |
| 6 | VJ Raghav Vidya Sagar | 3.94 | 5.51 |
| 6 | Udith Nair U | 4.98 | 7.46 |
| 7 | Milan S. Raj | 4.94 | 7.02 |
| 7 | Milan S. Raj | 6.15 | 7.60 |
| 8 | Udith Nair U | 5.04 | 7.31 |
| 8 | Smijo P. Abraham (സ്മിജോ പി എബ്രഹാം) | 6.54 | 8.17 |
| 9 | Mohamed Aarif | 4.56 | 7.40 |
| 9 | Mohamed Aarif | 7.16 | 8.73 |
| 10 | Zaeem Abdullah Naseef (സഈം അബ്ദുല്ലാഹ് നസീഫ്) | 6.32 | 7.85 |
| 10 | Zaeem Abdullah Naseef (സഈം അബ്ദുല്ലാഹ് നസീഫ്) | 5.59 | 9.41 |
| 11 | Muhammed Shehzad Khan | 6.24 | 8.22 |
| 11 | Jaedan Biju Koruthu | 6.85 | 10.44 |
| 12 | Jaedan Biju Koruthu | 8.10 | 9.59 |
| 12 | Jeevapriyan T K | 8.65 | 10.60 |
| 13 | Tesvin Raju Therattil | 5.08 | 10.75 |
| 13 | Tesvin Raju Therattil | 6.90 | 12.56 |
| 14 | Harish Kumar | 7.43 | 10.81 |
| 14 | Harish Kumar | 11.38 | 12.89 |
| 15 | Jeevapriyan T K | 9.42 | 11.10 |
| 15 | Johan Deepak Paul | 8.84 | 13.70 |
| 16 | Johan Deepak Paul | 7.63 | 11.31 |
| 16 | Muhammed Shehzad Khan | 4.93 | DNF |
| 17 | Lakshmipathy Balaji | 5.70 | 11.65 |
| 18 | Muhammad Yazin | 5.22 | 11.87 |
| 19 | Prasidh | 9.66 | 12.11 |
| 20 | Nivin A J | 7.06 | 12.41 |
| 21 | Sukesh Kumar | 10.74 | 12.83 |
| 22 | Ritesh R Nair | 7.69 | 13.19 |
| 23 | Saket Varier | 12.03 | 14.24 |
| 24 | Ronak Rajesh | 6.08 | 15.58 |
| 25 | Sananya Lakshmi | 11.25 | 15.75 |
| 26 | Sudarsan P. Jitesh | 10.55 | 17.11 |
| 27 | Akshay Siva | 11.32 | 17.40 |
| 28 | Sreekeshav Sudeep | 13.82 | 17.59 |
| 29 | VP Ajin Sreekumar | 14.49 | 17.91 |
| 30 | Lukah Ibhru James | 9.62 | 18.03 |
| 31 | Adithya Amarnath | 16.56 | 19.56 |
| 32 | Maheswar C Ratheesh | 11.39 | 19.86 |
| 33 | Adityanath KS | 11.47 | 20.89 |
| 34 | Rakhul Krishna U | 14.67 | 21.61 |
| 35 | Benedict Riju | 13.82 | 22.40 |
| 36 | Adhyuthdev Rejitha Suji | 19.84 | 22.40 |
| 37 | Ben Thomas Mathew | 15.61 | 22.56 |
| 38 | Adridev SP | 15.48 | 25.84 |
| 39 | Dennis Sujith | 14.67 | 26.20 |
| 40 | Diya Sujith | 36.50 | 1.12.89 |
| 41 | Thashwin Saravanakumar | DNF | DNF |
Clock
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Ankit A | 5.31 | 5.91 |
| 2 | Nirmal Reddy | 6.84 | 7.24 |
| 3 | Ritesh R Nair | 7.18 | 7.82 |
| 4 | Smijo P. Abraham (സ്മിജോ പി എബ്രഹാം) | 7.29 | 9.41 |
| 5 | Muhammad Yazin | 11.12 | 12.15 |
| 6 | Mohamed Aarif | 11.27 | 12.36 |
| 7 | Shanie Kerstin K | 12.41 | 12.95 |
| 8 | Sukesh Kumar | 12.60 | 15.18 |
| 9 | Lukah Ibhru James | 16.12 | 17.64 |
| 10 | VJ Raghav Vidya Sagar | 15.93 | 18.60 |
| 11 | Muhammed Shehzad Khan | 17.01 | 20.07 |
| 12 | Prasidh | 17.17 | 22.09 |
| 13 | Harish Kumar | 19.80 | 23.30 |
| 14 | Milan S. Raj | 23.48 | 27.58 |
| 15 | Saket Varier | 25.74 | 31.33 |
| 16 | Akshay Siva | 27.02 | 37.67 |
| 17 | Vishesh Shetty | 4.58 | DNF |
| 18 | Pranay | 6.46 | DNF |
| 19 | Johan Deepak Paul | 36.16 | DNF |
| 20 | Maheswar C Ratheesh | 40.95 | DNF |
| 21 | Sudarsan P. Jitesh | 1.00.03 | DNF |
| 22 | Sreekeshav Sudeep | DNF | DNF |
Skewb
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Ritesh R Nair | 3.35 | 3.66 |
| 1 | Ritesh R Nair | 3.04 | 3.49 |
| 2 | Vishesh Shetty | 2.35 | 3.89 |
| 2 | Vishesh Shetty | 2.96 | 4.08 |
| 3 | Ankit A | 4.35 | 5.80 |
| 3 | Ankit A | 4.75 | 5.13 |
| 4 | Zaeem Abdullah Naseef (സഈം അബ്ദുല്ലാഹ് നസീഫ്) | 6.44 | 7.34 |
| 4 | Jeevapriyan T K | 6.42 | 7.01 |
| 5 | Nirmal Reddy | 5.25 | 8.35 |
| 5 | Zaeem Abdullah Naseef (സഈം അബ്ദുല്ലാഹ് നസീഫ്) | 6.46 | 7.12 |
| 6 | Pranay | 7.21 | 8.83 |
| 6 | Nirmal Reddy | 6.83 | 7.12 |
| 7 | Jeevapriyan T K | 5.85 | 9.44 |
| 7 | Shreyas Kiran | 4.53 | 7.14 |
| 8 | Sananya Lakshmi | 6.43 | 9.62 |
| 8 | VJ Raghav Vidya Sagar | 6.77 | 8.68 |
| 9 | Shreyas Kiran | 8.48 | 9.68 |
| 9 | Sananya Lakshmi | 6.30 | 8.73 |
| 10 | Milan S. Raj | 7.63 | 11.11 |
| 10 | Shanie Kerstin K | 9.22 | 10.84 |
| 11 | Shanie Kerstin K | 9.58 | 11.14 |
| 11 | Akshay Siva | 10.64 | 12.30 |
| 12 | VJ Raghav Vidya Sagar | 7.11 | 11.15 |
| 12 | Sreekeshav Sudeep | 11.40 | 12.39 |
| 13 | Akshay Siva | 10.86 | 12.21 |
| 13 | Harish Kumar | 9.28 | 12.57 |
| 14 | Harish Kumar | 10.61 | 12.35 |
| 14 | Milan S. Raj | 10.23 | 14.07 |
| 15 | Sreekeshav Sudeep | 8.93 | 12.51 |
| 15 | Muhammad Yazin | 11.96 | 19.04 |
| 16 | Muhammad Yazin | 10.99 | 12.52 |
| 16 | Pranay | 12.20 | DNF |
| 17 | Sukesh Kumar | 9.03 | 12.60 |
| 18 | Lukah Ibhru James | 8.04 | 13.28 |
| 19 | Mohamed Aarif | 10.14 | 13.63 |
| 20 | Lakshmipathy Balaji | 9.23 | 14.02 |
| 21 | Muhammed Shehzad Khan | 5.92 | 14.48 |
| 22 | Sudarsan P. Jitesh | 9.68 | 15.43 |
| 23 | Ronak Rajesh | 10.25 | 17.24 |
| 24 | Johan Deepak Paul | 15.71 | 18.21 |
| 25 | Saket Varier | 10.36 | 19.28 |
| 26 | Smijo P. Abraham (സ്മിജോ പി എബ്രഹാം) | 2.97 | DNF |
| 27 | Rakhul Krishna U | 47.79 | DNF |
3x3x3 Multi-Blind
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Daniel M. James | 5/5 36.11 | DNF |
| 2 | Muhammed Shehzad Khan | 3/3 13.57 | DNF |
| 3 | Meenakshi D. Nair | 2/2 16.27 | DNF |
| 4 | Ritesh R Nair | DNF | DNF |
| 4 | Sudarsan P. Jitesh | DNF | DNF |
| 4 | Nirmal Reddy | DNF | DNF |
| 4 | Shanie Kerstin K | DNF | DNF |
| 4 | Sukesh Kumar | DNF | DNF |